Hitachi 727505B10 4 Inch Depr Cut-Off 1/8 Inch T Wheel 10
No reviews
| Part Number | Diameter | Shape | With or without Hub | Steel or Masonry | Application | Type | Grit | Thickness | Arbor | Pack Quantity |
| 727520B25 | 4" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A60T-BF | 0.040" | 5/8" | 25 |
| 727521B25 | 4" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A46T-BF | 0.060" | 5/8" | 25 |
| 727505B10 | 4" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 5/8" | 25 |
| 727550B25 | 4-1/2" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A60Q-BF | 0.040" | 7/8" | 10 |
| 727551B25 | 4-1/2" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A46Q-BF | 0.060" | 7/8" | 25 |
| 727540B25 | 4-1/2" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 27 | A60Q-BF | 0.040" | 7/8" | 25 |
| 727530B10 | 4-1/2" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 7/8" | 10 |
| 727531B10 | 4-1/2" | Depressed | With Hub | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 5/8"-11 | 10 |
| 727541B25 | 4-1/2" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Ultra Thin Cutting | 27 | A60R-BF | 0.030" | 7/8" | 25 |
| 727570B25 | 5" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A60Q-BF | 0.040" | 7/8" | 25 |
| 727571B25 | 5" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A46Q-BF | 0.060" | 7/8" | 25 |
| 727561B25 | 5" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 27 | A60Q-BF | 0.040" | 7/8" | 25 |
| 727560B10 | 5" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 7/8" | 10 |
| 727562B25 | 5" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Ultra Thin Cutting | 27 | A60R-BF | 0.030" | 7/8" | 25 |
| 727615B25 | 6" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A60Q-BF | 0.045" | 7/8" | 25 |
| 727616B25 | 6" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A46Q-BF | 0.060" | 7/8" | 25 |
| 727600B25 | 7" | Flat | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 1 | A46Q-BF | 0.060" | 7/8" | 25 |
| 727590B25 | 7" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Thin Cutting | 27 | A30R-BF | 0.060" | 7/8" | 25 |
| 727580B10 | 7" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 7/8" | 10 |
| 727581B10 | 7" | Depressed | With Hub | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 5/8"-11 | 10 |
| 727620B10 | 9" | Depressed | N/A | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 7/8" | 10 |
| 727621B10 | 9" | Depressed | With Hub | Steel | Steel/Inox/Stainless Steel Cutting | 27 | A30P-BF | 1/8" | 5/8"-11 | 10 |
| 727660B10 | 10" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 1/8" | 5/8" | 10 |
| 727665B10 | 12" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 1/8" | 1" | 10 |
| 727666B10 | 12" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 1/8" | 20mm | 10 |
| 727670B10 | 12" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 7/64" | 1" | 10 |
| 727671B10 | 12" | Flat | N/A | Steel | High Performance steel/Inox Fast Cutting | 1 | A36Q-BF | 3/32" | 1" | 10 |
| 727680B10 | 14" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 1/8" | 1" | 10 |
| 727685B10 | 14" | Flat | N/A | Steel | Steel/Inox Cutting | 1 | A30P-BF | 7/64" | 1" | 10 |
| 727686B10 | 14" | Flat | N/A | Steel | Steel/Inox Bar Cutting | 1 | A30P-BF | 1/8" | 1" | 10 |
| 727687B10 | 14" | Flat | N/A | Steel | Steel/Inox Stud Cutting | 1 | A36P-BF | 3/32" | 1" | 10 |
| 727688B10 | 14" | Flat | N/A | Steel | High Performance Steel/Inox Light Gauge Stud Fast Cutting | 1 | A36Q-BF | 3/32" | 1" | 10 |
Category: Accessories
Free Shipping
$20.42
Model# 727505B10
SKU
20754005275058

